
Historical archive · SS-01RESULTS / 16
signals vs price.
the track record.
Every past signal with detected score and 30-day price action. The evidence behind the conviction model.
- MASSIVE win rate
- 100%
- MASSIVE avg 30D
- +20.9%
- Overall win rate
- 100%
- In view
- 12
| Signal | Type | Detected | Score | Tier | 30D | Report |
|---|---|---|---|---|---|---|
RTX DoD $890M sole-source OTA award · advanced radar systems | Contract | Apr 30 | 84 | MASSIVE | +14.8% | MR-2814 |
NVDA CFO open-market purchase $4.2M · 18 days pre-product launch | Insider | Apr 16 | 91 | MASSIVE | +22.1% | MR-0814 |
LMT F-35 Block 4 sustainment DO · $412M obligated value | Contract | Mar 28 | 78 | HIGH | +9.2% | CR-2101 |
PLTR Three Armed Services members purchased same week · pre-contract | Congress | Mar 13 | 88 | MASSIVE | +31.4% | MR-0091 |
AMD Senate LDA Q4 spend up 38% QoQ · AI / semiconductor lobby surge | Lobby | Feb 27 | 72 | HIGH | +7.8% | CR-0391 |
HII Virginia-class SSN-805 advance procurement $1.18B | Contract | Feb 11 | 81 | HIGH | +11.6% | CR-1402 |
BWXT Naval nuclear · Columbia-class first-of-class scope · sole source | Contract | Jan 30 | 77 | MASSIVE | +16.4% | MR-3302 |
TSLA House Transport committee chair · $250K–$500K purchase | Congress | Jan 13 | 68 | MEDIUM | +4.1% | CP-0091 |
ANET CEO + CTO cluster buy · 11 days before guidance raise | Insider | Dec 29 | 74 | HIGH | +12.3% | IR-1203 |
GD Q3 LDA filing · Armed Services subcommittee target list expanded | Lobby | Dec 7 | 64 | MEDIUM | +5.7% | LR-2244 |
AVAV Switchblade-600 Lot 6 delivery order · expected | Contract | Nov 20 | 61 | MEDIUM | +3.2% | CR-0007 |
KTOS First MQ-178 production lot · new program area for contractor | Contract | Nov 3 | 79 | MASSIVE | +19.8% | MR-0118 |
Each row links to its original reportSS-01 / FRAME 16
↳ DisclaimerSentrix Signal is not a registered investment advisor. Nothing on this platform constitutes investment advice. All data is sourced exclusively from public government databases including SAM.gov, FPDS, SEC EDGAR (Form 4, 13F filings), Senate eFD, House Financial Disclosures, USPTO, congress.gov, Senate LDA disclosures, and federal agency records.